Label | Element | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash, Cash Equivalents, And Short Term Investments, Amortized Cost | dbx_CashCashEquivalentsAndShortTermInvestmentsAmortizedCost | $ 1,487,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash, Cash Equivalents, And Short Term Investments, Amortized Cost | dbx_CashCashEquivalentsAndShortTermInvestmentsAmortizedCost | $ 1,726,800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Stock Price Target Measurement Period, Trading Period | dbx_ShareBasedCompensationArrangementByShareBasedPaymentAwardStockPriceTargetMeasurementPeriodTradingPeriod | 30 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares Released During Period, Shares | dbx_SharesReleasedDuringPeriodShares | 3,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares Released During Period, Shares | dbx_SharesReleasedDuringPeriodShares | 3,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares Released During Period, Shares | dbx_SharesReleasedDuringPeriodShares | 7,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares Released During Period, Shares | dbx_SharesReleasedDuringPeriodShares | 6,900,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-based Compensation Arrangement By Share-based Payment Award, Options, Vested, Weighted Average Remaining Contractual Term | dbx_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedWeightedAverageRemainingContractualTerm | 3 years 8 months 12 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Options, Nonvested, Aggregate Intrinsic Value | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardOptionsNonvestedAggregateIntrinsicValue | $ 2,900,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Combination, Separately Recognized Transactions, Preexisting Relationship, Personnel Agreement | dbx_BusinessCombinationSeparatelyRecognizedTransactionsPreexistingRelationshipPersonnelAgreement | 30,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Combination, Separately Recognized Transactions, Preexisting Relationship, Personnel Agreement | dbx_BusinessCombinationSeparatelyRecognizedTransactionsPreexistingRelationshipPersonnelAgreement | $ 20,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 82,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 83,200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 82,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 83,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Securities, Available For Sale Securities, Maturity, Allocated And Single Maturity Date, After One Through Three Years, Fair Value | dbx_DebtSecuritiesAvailableForSaleSecuritiesMaturityAllocatedAndSingleMaturityDateAfterOneThroughThreeYearsFairValue | $ 446,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 1,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 1,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accrued Liabilities and Other Liabilities, Current | dbx_AccruedLiabilitiesandOtherLiabilitiesCurrent | 147,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accrued Liabilities and Other Liabilities, Current | dbx_AccruedLiabilitiesandOtherLiabilitiesCurrent | 140,800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessee, Operating Lease, Lease Not Yet Commenced, Amount | dbx_LesseeOperatingLeaseLeaseNotYetCommencedAmount | $ 11,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Shares Covered By Hedge | dbx_NumberOfSharesCoveredByHedge | 18,200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Shares Covered By Hedge | dbx_NumberOfSharesCoveredByHedge | 19,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessor, Operating Lease, Payments To Be Received, After Year Four | dbx_LessorOperatingLeasePaymentsToBeReceivedAfterYearFour | $ 19,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | $ 500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessee, Operating Sublease, Lease Not Yet Commenced, Term Of Contract | dbx_LesseeOperatingSubleaseLeaseNotYetCommencedTermOfContract | 11 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accrued Liabilities And Other Liabilities, Current [Text Block] | dbx_AccruedLiabilitiesAndOtherLiabilitiesCurrentTextBlock | Accrued and Other Current Liabilities Accrued and other current liabilities consisted of the following:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessee, Operating Lease, Liability, to be Paid, after Year Four | dbx_LesseeOperatingLeaseLiabilitytobePaidafterYearFour | $ 476,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Options, Assumed Through Business Acquisition | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardOptionsAssumedThroughBusinessAcquisition | 400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessor, Operating Lease, Lease Receivable, Undiscounted Excess Amount | dbx_LessorOperatingLeaseLeaseReceivableUndiscountedExcessAmount | $ 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Convertible, Effective Conversion Price | dbx_DebtInstrumentConvertibleEffectiveConversionPrice | $ 46.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Convertible, Effective Conversion Price | dbx_DebtInstrumentConvertibleEffectiveConversionPrice | $ 46.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessee, Operating Sublease, Remaining Lease Term | dbx_LesseeOperatingSubleaseRemainingLeaseTerm | 1 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessee, Operating Sublease, Remaining Lease Term | dbx_LesseeOperatingSubleaseRemainingLeaseTerm | 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitalized Contract Costs, Additions | dbx_CapitalizedContractCostsAdditions | $ 8,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitalized Contract Costs, Additions | dbx_CapitalizedContractCostsAdditions | 16,000,000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitalized Contract Costs, Additions | dbx_CapitalizedContractCostsAdditions | 4,900,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitalized Contract Costs, Additions | dbx_CapitalizedContractCostsAdditions | 9,800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increase (Decrease) Tenant Improvement Allowance Reimbursement | dbx_IncreaseDecreaseTenantImprovementAllowanceReimbursement | 3,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increase (Decrease) Tenant Improvement Allowance Reimbursement | dbx_IncreaseDecreaseTenantImprovementAllowanceReimbursement | 1,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available For Sale Securities, Debt Maturities After Three Years, Amortized Cost | dbx_AvailableForSaleSecuritiesDebtMaturitiesAfterThreeYearsAmortizedCost | $ 296,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Of Accrued Liabilities And Other Current Liabilities [Table Text Block] | dbx_ScheduleOfAccruedLiabilitiesAndOtherCurrentLiabilitiesTableTextBlock | Accrued and other current liabilities consisted of the following:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-based Compensation Arrangement By Share-based Payment Award, Shares Canceled | dbx_SharebasedCompensationArrangementBySharebasedPaymentAwardSharesCanceled | 3,900,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shares Paid For Tax Withholding For Share Based Compensation, Weighted Average Grant Date Fair Value | dbx_SharesPaidForTaxWithholdingForShareBasedCompensationWeightedAverageGrantDateFairValue | $ 24.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecation, Depletion And Amortization (Excluding Amortization Of Deferred Sales Commissions | dbx_DeprecationDepletionAndAmortizationExcludingAmortizationOfDeferredSalesCommissions | $ 78,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecation, Depletion And Amortization (Excluding Amortization Of Deferred Sales Commissions | dbx_DeprecationDepletionAndAmortizationExcludingAmortizationOfDeferredSalesCommissions | 71,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocated Share-based Compensation Expense, Post Combination | dbx_AllocatedSharebasedCompensationExpensePostCombination | 8,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increase (Decrease) In Accrued Liabilities And Other Liabilities | dbx_IncreaseDecreaseInAccruedLiabilitiesAndOtherLiabilities | 15,800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increase (Decrease) In Accrued Liabilities And Other Liabilities | dbx_IncreaseDecreaseInAccruedLiabilitiesAndOtherLiabilities | $ (8,300,000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Released in Period | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardEquityInstrumentsOtherthanOptionsReleasedinPeriod | 7,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Lease, Liability, to be Paid, after Year Four | dbx_FinanceLeaseLiabilitytobePaidafterYearFour | $ 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessee, Operating Sublease, Lease Not Yet Commenced, Amount | dbx_LesseeOperatingSubleaseLeaseNotYetCommencedAmount | 21,800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Accrued Liabilities And Other Liabilities, Current | dbx_OtherAccruedLiabilitiesAndOtherLiabilitiesCurrent | 42,800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Accrued Liabilities And Other Liabilities, Current | dbx_OtherAccruedLiabilitiesAndOtherLiabilitiesCurrent | $ 39,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Stock, Vote Equivalent | dbx_CommonStockVoteEquivalent | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Stock, Vote Equivalent | dbx_CommonStockVoteEquivalent | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Stock, Vote Equivalent | dbx_CommonStockVoteEquivalent | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Options, Assumed Through Business Acquisition, Fair Value | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardOptionsAssumedThroughBusinessAcquisitionFairValue | $ 9,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finite-Lived Intangible Asset, Expected Amortization, after Year Four | dbx_FiniteLivedIntangibleAssetExpectedAmortizationafterYearFour | 1,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Of Credit Facility, Covenant Terms, Liquidity Ratio Required, Minimum | dbx_LineOfCreditFacilityCovenantTermsLiquidityRatioRequiredMinimum | 100,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Combination, Consideration Transferred, Stock Options Assumed | dbx_BusinessCombinationConsiderationTransferredStockOptionsAssumed | 1,200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Of Credit Facility, Accordion Feature, Increase Limit | dbx_LineOfCreditFacilityAccordionFeatureIncreaseLimit | $ 250,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-Based Compensation Arrangement By Share-Based Payment Award, Number Of Tranches | dbx_ShareBasedCompensationArrangementByShareBasedPaymentAwardNumberOfTranches | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Combination, Remaining Service Period | dbx_BusinessCombinationRemainingServicePeriod | 1 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Of Credit Facility, Fronting Fee Percentage | dbx_LineOfCreditFacilityFrontingFeePercentage | 0.125% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance Lease, Tenant Improvement Allowance Receivable | dbx_FinanceLeaseTenantImprovementAllowanceReceivable | $ 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Released in Period, Weighted Average Grant Date Fair Value | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardEquityInstrumentsOtherthanOptionsReleasedinPeriodWeightedAverageGrantDateFairValue | $ 23.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Combination, Required Service Period | dbx_BusinessCombinationRequiredServicePeriod | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Options, Assumed in Period, Weighted Average Grant Date Fair Value | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardOptionsAssumedinPeriodWeightedAverageGrantDateFairValue | $ 25.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Lease, Lessor, Operating Lease, Payments to be Received, Less Lease Incentives | dbx_OperatingLeaseLessorOperatingLeasePaymentsToBeReceivedLessLeaseIncentives | $ 87,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-Term Investments, Number of Security Types | dbx_ShortTermInvestmentsNumberofSecurityTypes | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lessee, Operating Lease, Tenant Improvement Allowance Receivable | dbx_LesseeOperatingLeaseTenantImprovementAllowanceReceivable | $ 4,000,000.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-Term Investments, Number of Security Types In Loss Position | dbx_ShortTermInvestmentsNumberofSecurityTypesInLossPosition | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Securities, Available For Sale Securities, Maturity, Allocated And Single Maturity Date, After One Through Three Years, Amortized Cost | dbx_DebtSecuritiesAvailableForSaleSecuritiesMaturityAllocatedAndSingleMaturityDateAfterOneThroughThreeYearsAmortizedCost | $ 462,900,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share-Based Compensation Arrangement By Share-based Payment Award, Decrease In Number of Shares Authorized From Stock Granted | dbx_ShareBasedCompensationArrangementBySharebasedPaymentAwardDecreaseInNumberofSharesAuthorizedFromStockGranted | 18,800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available For Sale Securities, Debt Maturities After Three Years, Fair Value | dbx_AvailableForSaleSecuritiesDebtMaturitiesAfterThreeYearsFairValue | $ 274,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Headquarters Lease [Member] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Lease, Minimum Obligations | dbx_OperatingLeaseMinimumObligations | $ 580,000,000 |
X | ||||||||||
- Definition Accrued Liabilities And Other Liabilities, Current No definition available.
|
X | ||||||||||
- Definition Accrued Liabilities and Other Liabilities, Current No definition available.
|
X | ||||||||||
- Definition Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges No definition available.
|
X | ||||||||||
- Definition Allocated Share-based Compensation Expense, Post Combination No definition available.
|
X | ||||||||||
- Definition Available For Sale Securities, Debt Maturities After Three Years, Amortized Cost No definition available.
|
X | ||||||||||
- Definition Available For Sale Securities, Debt Maturities After Three Years, Fair Value No definition available.
|
X | ||||||||||
- Definition Business Combination, Consideration Transferred, Stock Options Assumed No definition available.
|
X | ||||||||||
- Definition Business Combination, Remaining Service Period No definition available.
|
X | ||||||||||
- Definition Business Combination, Required Service Period No definition available.
|
X | ||||||||||
- Definition Business Combination, Separately Recognized Transactions, Preexisting Relationship, Personnel Agreement No definition available.
|
X | ||||||||||
- Definition Capitalized Contract Costs, Additions No definition available.
|
X | ||||||||||
- Definition Cash, Cash Equivalents, And Short Term Investments, Amortized Cost No definition available.
|
X | ||||||||||
- Definition Common Stock, Vote Equivalent No definition available.
|
X | ||||||||||
- Definition Debt Instrument, Convertible, Effective Conversion Price No definition available.
|
X | ||||||||||
- Definition Available For Sale Securities, Debt Maturities After One Through Three Years, Amortized Cost No definition available.
|
X | ||||||||||
- Definition Available For Sale Securities, Debt Maturities After One Through Three Years, Fair Value No definition available.
|
X | ||||||||||
- Definition Deprecation, Depletion And Amortization (Excluding Amortization Of Deferred Sales Commissions No definition available.
|
X | ||||||||||
- Definition Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation No definition available.
|
X | ||||||||||
- Definition Finance Lease, Liability, to be Paid, after Year Four No definition available.
|
X | ||||||||||
- Definition Finance Lease, Tenant Improvement Allowance Receivable No definition available.
|
X | ||||||||||
- Definition Finite-Lived Intangible Asset, Expected Amortization, after Year Four No definition available.
|
X | ||||||||||
- Definition Increase (Decrease) In Accrued Liabilities and Other Liabilities No definition available.
|
X | ||||||||||
- Definition Increase (Decrease) Tenant Improvement Allowance Reimbursement No definition available.
|
X | ||||||||||
- Definition Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Lease, Lease Not yet Commenced, Amount No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Lease, Liability, to be Paid, after Year Four No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Lease, Tenant Improvement Allowance Receivable No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Sublease, Lease Not Yet Commenced, Amount No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Sublease, Lease Not Yet Commenced, Term Of Contract No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Sublease, Remaining Lease Term No definition available.
|
X | ||||||||||
- Definition Lessor, Operating Lease, Lease Receivable, Undiscounted Excess Amount No definition available.
|
X | ||||||||||
- Definition Lessor, Operating Lease, Payments To Be Received, After Year Four No definition available.
|
X | ||||||||||
- Definition Line of Credit Facility, Accordion Feature, Increase Limit No definition available.
|
X | ||||||||||
- Definition Line Of Credit Facility, Covenant Terms, Liquidity Ratio Required, Minimum No definition available.
|
X | ||||||||||
- Definition Line Of Credit Facility, Fronting Fee Percentage No definition available.
|
X | ||||||||||
- Definition Number Of Shares Covered By Hedge No definition available.
|
X | ||||||||||
- Definition Operating Lease, Lessor, Operating Lease, Payments to be Received, Less Lease Incentives No definition available.
|
X | ||||||||||
- Definition Operating Lease, Minimum Obligations No definition available.
|
X | ||||||||||
- Definition Other Accrued Liabilities and Other Liabilities, Current No definition available.
|
X | ||||||||||
- Definition Schedule Of Accrued Liabilities And Other Current Liabilities No definition available.
|
X | ||||||||||
- Definition Share-Based Compensation Arrangement By Share-Based Payment Award, Number Of Tranches No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement by Share-based Payment Award, Stock Price Target Measurement Period, Trading Period No definition available.
|
X | ||||||||||
- Definition Share-Based Compensation Arrangement By Share-based Payment Award, Decrease In Number of Shares Authorized From Stock Granted No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement By Share-based Payment Award, Options, Vested, Weighted Average Remaining Contractual Term No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement By Share-based Payment Award, Shares Canceled No definition available.
|
X | ||||||||||
