Label | Element | Value |
---|---|---|
Shares Released During Period, Shares | dbx_SharesReleasedDuringPeriodShares | 3,100,000 |
Shares Released During Period, Shares | dbx_SharesReleasedDuringPeriodShares | 3,400,000 |
Shares Released During Period, Shares | dbx_SharesReleasedDuringPeriodShares | 6,900,000 |
Shares Released During Period, Shares | dbx_SharesReleasedDuringPeriodShares | 6,100,000 |
Increase (Decrease) Tenant Improvement Allowance Reimbursement | dbx_IncreaseDecreaseTenantImprovementAllowanceReimbursement | $ (1,600,000) |
Increase (Decrease) Tenant Improvement Allowance Reimbursement | dbx_IncreaseDecreaseTenantImprovementAllowanceReimbursement | (16,600,000) |
Increase (Decrease) Tenant Improvement Allowance Reimbursement | dbx_IncreaseDecreaseTenantImprovementAllowanceReimbursement | 0 |
Allocated Share-based Compensation Expense, Post Combination | dbx_AllocatedSharebasedCompensationExpensePostCombination | 8,100,000 |
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 0 |
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 400,000 |
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 0 |
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 100,000 |
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 0 |
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 500,000 |
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 0 |
Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation | dbx_DilutiveSecuritiesEffectOnBasicEPSDilutiveEffectOfReallocation | 100,000 |
Reversal Of Stock Based Compensation Expense Previously Recognized | dbx_ReversalOfStockBasedCompensationExpensePreviouslyRecognized | 21,500,000 |
Cash, Cash Equivalents, And Short Term Investments, Amortized Cost | dbx_CashCashEquivalentsAndShortTermInvestmentsAmortizedCost | 1,944,400,000 |
Cash, Cash Equivalents, And Short Term Investments, Amortized Cost | dbx_CashCashEquivalentsAndShortTermInvestmentsAmortizedCost | $ 1,117,100,000 |
Common Stock, Vote Equivalent | dbx_CommonStockVoteEquivalent | 1 |
Common Stock, Vote Equivalent | dbx_CommonStockVoteEquivalent | 10 |
Common Stock, Vote Equivalent | dbx_CommonStockVoteEquivalent | 0 |
Reversal Of Stock Based Compensation Expense | dbx_ReversalOfStockBasedCompensationExpense | $ 23,800,000 |
Lessor, Operating Lease, Lease Receivable, Undiscounted Excess Amount | dbx_LessorOperatingLeaseLeaseReceivableUndiscountedExcessAmount | 10,500,000 |
Lessee, Operating Lease, Lease Not Yet Commenced, Amount | dbx_LesseeOperatingLeaseLeaseNotYetCommencedAmount | 108,600,000 |
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Awards Assumed in Period, Aggregate Fair Value | dbx_ShareBasedCompensationArrangementByShareBasedPaymentAwardEquityInstrumentsOtherThanOptionsAwardsAssumedInPeriodAggregateFairValue | $ 400,000 |
Number Of Shares Covered By Hedge | dbx_NumberOfSharesCoveredByHedge | 18,200,000 |
Number Of Shares Covered By Hedge | dbx_NumberOfSharesCoveredByHedge | 19,600,000 |
Deprecation, Depletion And Amortization (Excluding Amortization Of Deferred Sales Commissions | dbx_DeprecationDepletionAndAmortizationExcludingAmortizationOfDeferredSalesCommissions | $ 71,500,000 |
Deprecation, Depletion And Amortization (Excluding Amortization Of Deferred Sales Commissions | dbx_DeprecationDepletionAndAmortizationExcludingAmortizationOfDeferredSalesCommissions | 79,600,000 |
Finance Lease, Tenant Improvement Allowance Receivable | dbx_FinanceLeaseTenantImprovementAllowanceReceivable | 0 |
Business Combination, Separately Recognized Transactions, Preexisting Relationship, Personnel Agreement | dbx_BusinessCombinationSeparatelyRecognizedTransactionsPreexistingRelationshipPersonnelAgreement | 30,700,000 |
Business Combination, Separately Recognized Transactions, Preexisting Relationship, Personnel Agreement | dbx_BusinessCombinationSeparatelyRecognizedTransactionsPreexistingRelationshipPersonnelAgreement | 48,500,000 |
Business Combination, Separately Recognized Transactions, Preexisting Relationship, Personnel Agreement | dbx_BusinessCombinationSeparatelyRecognizedTransactionsPreexistingRelationshipPersonnelAgreement | 12,100,000 |
Share-based Compensation Arrangement by Share-based Payment Award, Options, Assumed Through Business Acquisition, Fair Value | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardOptionsAssumedThroughBusinessAcquisitionFairValue | 9,300,000 |
Finite-Lived Intangible Asset, Expected Amortization, after Year Four | dbx_FiniteLivedIntangibleAssetExpectedAmortizationafterYearFour | 2,100,000 |
Available For Sale Securities, Debt Maturities After Three Years, Amortized Cost | dbx_AvailableForSaleSecuritiesDebtMaturitiesAfterThreeYearsAmortizedCost | 262,800,000 |
Lessor, Operating Lease, Lease Not Yet Commenced, Amount | dbx_LessorOperatingLeaseLeaseNotYetCommencedAmount | 16,900,000 |
Debt Securities, Available For Sale Securities, Maturity, Allocated And Single Maturity Date, After One Through Three Years, Amortized Cost | dbx_DebtSecuritiesAvailableForSaleSecuritiesMaturityAllocatedAndSingleMaturityDateAfterOneThroughThreeYearsAmortizedCost | 500,900,000 |
Line Of Credit Facility, Accordion Feature, Increase Limit | dbx_LineOfCreditFacilityAccordionFeatureIncreaseLimit | $ 250,000,000.0 |
Share-Based Compensation Arrangement By Share-based Payment Award, Decrease In Number of Shares Authorized From Stock Granted | dbx_ShareBasedCompensationArrangementBySharebasedPaymentAwardDecreaseInNumberofSharesAuthorizedFromStockGranted | 12,600,000 |
Business Combination, Consideration Transferred, Stock Options Assumed | dbx_BusinessCombinationConsiderationTransferredStockOptionsAssumed | $ 1,200,000 |
Business Combination, Consideration Transferred, Stock Options Assumed | dbx_BusinessCombinationConsiderationTransferredStockOptionsAssumed | $ 800,000 |
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 83,200,000 |
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 0 |
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 132,700,000 |
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 0 |
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 83,300,000 |
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 0 |
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 145,000,000.0 |
Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock | dbx_IncrementalCommonSharesAttributabletoDilutiveEffectofConversionofCommonStock | 0 |
Short-Term Investments, Number of Security Types | dbx_ShortTermInvestmentsNumberofSecurityTypes | 9 |
Lessee, Operating Sublease, Remaining Lease Term | dbx_LesseeOperatingSubleaseRemainingLeaseTerm | 1 year |
Lessee, Operating Sublease, Remaining Lease Term | dbx_LesseeOperatingSubleaseRemainingLeaseTerm | 12 years |
Lessee, Operating Lease, Tenant Improvement Allowance Receivable | dbx_LesseeOperatingLeaseTenantImprovementAllowanceReceivable | $ 8,000,000.0 |
Share-Based Compensation Arrangement By Share-Based Payment Award, Number Of Tranches | dbx_ShareBasedCompensationArrangementByShareBasedPaymentAwardNumberOfTranches | 9 |
Capitalized Contract Costs, Additions | dbx_CapitalizedContractCostsAdditions | $ 4,900,000 |
Capitalized Contract Costs, Additions | dbx_CapitalizedContractCostsAdditions | 9,800,000 |
Capitalized Contract Costs, Additions | dbx_CapitalizedContractCostsAdditions | 11,200,000 |
Capitalized Contract Costs, Additions | dbx_CapitalizedContractCostsAdditions | 19,000,000.0 |
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 200,000 |
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 200,000 |
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 0 |
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 200,000 |
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | 200,000 |
Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges | dbx_AdjustmentsToAdditionalPaidInCapitalConvertibleDebtTaxBenefitsAttributableToBondHedges | $ 0 |
Share-based Compensation Arrangement by Share-based Payment Award, Options, Assumed Through Business Acquisition | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardOptionsAssumedThroughBusinessAcquisition | 400,000 |
Share-based Compensation Arrangement by Share-based Payment Award, Options, Assumed Through Business Acquisition | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardOptionsAssumedThroughBusinessAcquisition | 400,000 |
Operating Lease, Lessor, Operating Lease, Payments to be Received, Less Lease Incentives | dbx_OperatingLeaseLessorOperatingLeasePaymentsToBeReceivedLessLeaseIncentives | $ 121,200,000 |
Accrued Liabilities and Other Liabilities, Current | dbx_AccruedLiabilitiesandOtherLiabilitiesCurrent | 158,700,000 |
Accrued Liabilities and Other Liabilities, Current | dbx_AccruedLiabilitiesandOtherLiabilitiesCurrent | 156,700,000 |
Lessee, Operating Lease, Tenant Improvement Reimbursement | dbx_LesseeOperatingLeaseTenantImprovementReimbursement | 75,000,000.0 |
Line Of Credit Facility, Covenant Terms, Liquidity Ratio Required, Minimum | dbx_LineOfCreditFacilityCovenantTermsLiquidityRatioRequiredMinimum | $ 100,000,000.0 |
Short-Term Investments, Number of Security Types In Loss Position | dbx_ShortTermInvestmentsNumberofSecurityTypesInLossPosition | 6 |
Lessee, Operating Lease, Liability, to be Paid, after Year Four | dbx_LesseeOperatingLeaseLiabilitytobePaidafterYearFour | $ 566,200,000 |
Share-based Compensation Arrangement by Share-based Payment Award, Assumed Through Business Acquisition | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardAssumedThroughBusinessAcquisition | 400,000 |
Operating Lease, Minimum Obligations | dbx_OperatingLeaseMinimumObligations | $ 842,900,000 |
Finance Lease, Liability, to be Paid, after Year Four | dbx_FinanceLeaseLiabilitytobePaidafterYearFour | 0 |
Other Accrued Liabilities And Other Liabilities, Current | dbx_OtherAccruedLiabilitiesAndOtherLiabilitiesCurrent | 48,900,000 |
Other Accrued Liabilities And Other Liabilities, Current | dbx_OtherAccruedLiabilitiesAndOtherLiabilitiesCurrent | $ 47,400,000 |
Share-based Compensation Arrangement By Share-based Payment Award, Options, Vested, Weighted Average Remaining Contractual Term | dbx_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedWeightedAverageRemainingContractualTerm | 4 years 6 months |
Business Combination, Required Service Period | dbx_BusinessCombinationRequiredServicePeriod | 3 years |
Business Combination, Required Service Period | dbx_BusinessCombinationRequiredServicePeriod | 3 years |
Unrecognized Tax Benefits that Would Impact Effective Tax Rate During The Period | dbx_UnrecognizedTaxBenefitsthatWouldImpactEffectiveTaxRateDuringThePeriod | $ 1,500,000 |
Increase (Decrease) In Accrued Liabilities And Other Liabilities | dbx_IncreaseDecreaseInAccruedLiabilitiesAndOtherLiabilities | (8,300,000) |
Increase (Decrease) In Accrued Liabilities And Other Liabilities | dbx_IncreaseDecreaseInAccruedLiabilitiesAndOtherLiabilities | (24,700,000) |
Debt Securities, Available For Sale Securities, Maturity, Allocated And Single Maturity Date, After One Through Three Years, Fair Value | dbx_DebtSecuritiesAvailableForSaleSecuritiesMaturityAllocatedAndSingleMaturityDateAfterOneThroughThreeYearsFairValue | 501,300,000 |
Available For Sale Securities, Debt Maturities After Three Years, Fair Value | dbx_AvailableForSaleSecuritiesDebtMaturitiesAfterThreeYearsFairValue | 261,500,000 |
Lessor, Operating Lease, Payments To Be Received, After Year Four | dbx_LessorOperatingLeasePaymentsToBeReceivedAfterYearFour | $ 67,500,000 |
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Released in Period | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardEquityInstrumentsOtherthanOptionsReleasedinPeriod | 6,900,000 |
Reversal Of Stock Based Compensation Previously Recognized | dbx_ReversalOfStockBasedCompensationPreviouslyRecognized | $ 21,500,000 |
Share-based Compensation Arrangement By Share-based Payment Award, Shares Canceled | dbx_SharebasedCompensationArrangementBySharebasedPaymentAwardSharesCanceled | 7,200,000 |
Share-based Compensation Arrangement by Share-based Payment Award, Options, Nonvested, Aggregate Intrinsic Value | dbx_SharebasedCompensationArrangementbySharebasedPaymentAwardOptionsNonvestedAggregateIntrinsicValue | $ 12,970,000 |
X | ||||||||||
- Definition Accrued Liabilities and Other Liabilities, Current No definition available.
|
X | ||||||||||
- Definition Adjustments To Additional Paid In Capital, Convertible Debt, Tax Benefits Attributable To Bond Hedges No definition available.
|
X | ||||||||||
- Definition Allocated Share-based Compensation Expense, Post Combination No definition available.
|
X | ||||||||||
- Definition Available For Sale Securities, Debt Maturities After Three Years, Amortized Cost No definition available.
|
X | ||||||||||
- Definition Available For Sale Securities, Debt Maturities After Three Years, Fair Value No definition available.
|
X | ||||||||||
- Definition Business Combination, Consideration Transferred, Stock Options Assumed No definition available.
|
X | ||||||||||
- Definition Business Combination, Required Service Period No definition available.
|
X | ||||||||||
- Definition Business Combination, Separately Recognized Transactions, Preexisting Relationship, Personnel Agreement No definition available.
|
X | ||||||||||
- Definition Capitalized Contract Costs, Additions No definition available.
|
X | ||||||||||
- Definition Cash, Cash Equivalents, And Short Term Investments, Amortized Cost No definition available.
|
X | ||||||||||
- Definition Common Stock, Vote Equivalent No definition available.
|
X | ||||||||||
- Definition Available For Sale Securities, Debt Maturities After One Through Three Years, Amortized Cost No definition available.
|
X | ||||||||||
- Definition Available For Sale Securities, Debt Maturities After One Through Three Years, Fair Value No definition available.
|
X | ||||||||||
- Definition Deprecation, Depletion And Amortization (Excluding Amortization Of Deferred Sales Commissions No definition available.
|
X | ||||||||||
- Definition Dilutive Securities, Effect on Basic EPS, Dilutive Effect Of Reallocation No definition available.
|
X | ||||||||||
- Definition Finance Lease, Liability, to be Paid, after Year Four No definition available.
|
X | ||||||||||
- Definition Finance Lease, Tenant Improvement Allowance Receivable No definition available.
|
X | ||||||||||
- Definition Finite-Lived Intangible Asset, Expected Amortization, after Year Four No definition available.
|
X | ||||||||||
- Definition Increase (Decrease) In Accrued Liabilities and Other Liabilities No definition available.
|
X | ||||||||||
- Definition Increase (Decrease) Tenant Improvement Allowance Reimbursement No definition available.
|
X | ||||||||||
- Definition Incremental Common Shares Attributable to Dilutive Effect of Conversion of Common Stock No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Lease, Lease Not yet Commenced, Amount No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Lease, Liability, to be Paid, after Year Four No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Lease, Tenant Improvement Allowance Receivable No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Lease, Tenant Improvement Reimbursement No definition available.
|
X | ||||||||||
- Definition Lessee, Operating Sublease, Remaining Lease Term No definition available.
|
X | ||||||||||
- Definition Lessor, Operating Lease, Lease Not Yet Commenced, Amount No definition available.
|
X | ||||||||||
- Definition Lessor, Operating Lease, Lease Receivable, Undiscounted Excess Amount No definition available.
|
X | ||||||||||
- Definition Lessor, Operating Lease, Payments To Be Received, After Year Four No definition available.
|
X | ||||||||||
- Definition Line of Credit Facility, Accordion Feature, Increase Limit No definition available.
|
X | ||||||||||
- Definition Line Of Credit Facility, Covenant Terms, Liquidity Ratio Required, Minimum No definition available.
|
X | ||||||||||
- Definition Number Of Shares Covered By Hedge No definition available.
|
X | ||||||||||
- Definition Operating Lease, Lessor, Operating Lease, Payments to be Received, Less Lease Incentives No definition available.
|
X | ||||||||||
- Definition Operating Lease, Minimum Obligations No definition available.
|
X | ||||||||||
- Definition Other Accrued Liabilities and Other Liabilities, Current No definition available.
|
X | ||||||||||
- Definition Reversal Of Stock Based Compensation Expense No definition available.
|
X | ||||||||||
- Definition Reversal Of Stock Based Compensation Expense Previously Recognized No definition available.
|
X | ||||||||||
- Definition Reversal Of Stock Based Compensation Previously Recognized No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Awards Assumed in Period, Aggregate Fair Value No definition available.
|
X | ||||||||||
- Definition Share-Based Compensation Arrangement By Share-Based Payment Award, Number Of Tranches No definition available.
|
X | ||||||||||
- Definition Share-Based Compensation Arrangement By Share-based Payment Award, Decrease In Number of Shares Authorized From Stock Granted No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement By Share-based Payment Award, Options, Vested, Weighted Average Remaining Contractual Term No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement By Share-based Payment Award, Shares Canceled No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement by Share-based Payment Award, Assumed Through Business Acquisition No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Released in Period No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement by Share-based Payment Award, Options, Assumed Through Business Acquisition No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement by Share-based Payment Award, Options, Assumed Through Business Acquisition, Fair Value No definition available.
|
X | ||||||||||
- Definition Share-based Compensation Arrangement by Share-based Payment Award, Options, Nonvested, Aggregate Intrinsic Value No definition available.
|
X | ||||||||||
- Definition Shares Released During Period, Shares No definition available.
|
X | ||||||||||
- Definition Short-Term Investments, Number of Security Types No definition available.
|
X | ||||||||||
- Definition Short-Term Investments, Number of Security Types In Loss Position No definition available.
|
X | ||||||||||
- Definition Unrecognized Tax Benefits that Would Impact Effective Tax Rate During The Period No definition available.
|