FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
DROPBOX, INC. [ DBX ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 05/11/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 05/11/2020 | C | 3,808,957 | A | $0.00 | 3,808,957 | I | By Sequoia Capital XII, LP(1) | ||
Class A Common Stock | 05/13/2020 | C | 3,808,957 | A | $0.00 | 3,808,957 | I | By Sequoia Capital XII, LP(1) | ||
Class A Common Stock | 05/11/2020 | C | 142,525 | A | $0.00 | 142,525 | I | By Sequoia Technology Partners XII, LP(1) | ||
Class A Common Stock | 05/13/2020 | C | 142,525 | A | $0.00 | 142,525 | I | By Sequoia Technology Partners XII, LP(1) | ||
Class A Common Stock | 05/11/2020 | C | 407,090 | A | $0.00 | 407,090 | I | By Sequoia Capital XII Principals Fund, LLC(1) | ||
Class A Common Stock | 05/13/2020 | C | 407,090 | A | $0.00 | 407,090 | I | By Sequoia Capital XII Principals Fund, LLC(1) | ||
Class A Common Stock | 05/11/2020 | J(2) | 3,808,957 | D | $0.00 | 0 | I | By Sequoia Capital XII, LP(1) | ||
Class A Common Stock | 05/13/2020 | J(2) | 3,808,957 | D | $0.00 | 0 | I | By Sequoia Capital XII, LP(1) | ||
Class A Common Stock | 05/11/2020 | J(2) | 142,525 | D | $0.00 | 0 | I | By Sequoia Technology Partners XII, LP(1) | ||
Class A Common Stock | 05/13/2020 | J(2) | 142,525 | D | $0.00 | 0 | I | By Sequoia Technology Partners XII, LP(1) | ||
Class A Common Stock | 05/11/2020 | J(2) | 407,090 | D | $0.00 | 0 | I | By Sequoia Capital XII Principals Fund, LLC(1) | ||
Class A Common Stock | 05/13/2020 | J(2) | 407,090 | D | $0.00 | 0 | I | By Sequoia Capital XII Principals Fund, LLC(1) | ||
Class A Common Stock | 05/11/2020 | J(3) | 44,793 | A | $0.00 | 582,402 | I | By family trust | ||
Class A Common Stock | 05/13/2020 | J(3) | 44,793 | A | $0.00 | 627,195 | I | By family trust | ||
Class A Common Stock | 27,584(4) | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Class B Common Stock | (5) | 05/11/2020 | C | 3,808,957 | (5) | (5) | Class A Common Stock | 3,808,957 | $0.00 | 26,662,701 | I | By Sequoia Capital XII, LP((1) | |||
Class B Common Stock | (5) | 05/13/2020 | C | 3,808,957 | (5) | (5) | Class A Common Stock | 3,808,957 | $0.00 | 22,853,744 | I | By Sequoia Capital XII, LP(1) | |||
Class B Common Stock | (5) | 05/11/2020 | C | 142,525 | (5) | (5) | Class A Common Stock | 142,525 | $0.00 | 997,671 | I | By Sequoia Technology Partners XII, LP(1) | |||
Class B Common Stock | (5) | 05/13/2020 | C | 142,525 | (5) | (5) | Class A Common Stock | 142,525 | $0.00 | 855,146 | I | By Sequoia Technology Partners XII, LP(1) | |||
Class B Common Stock | (5) | 05/11/2020 | C | 407,090 | (5) | (5) | Class A Common Stock | 407,090 | $0.00 | 2,849,632 | I | By Sequoia Capital XII Principals Fund, LLC(1) | |||
Class B Common Stock | (5) | 05/13/2020 | C | 407,090 | (5) | (5) | Class A Common Stock | 407,090 | $0.00 | 2,442,542 | I | By Sequoia Capital XII Principals Fund, LLC(1) |
Explanation of Responses: |
1. The Reporting Person is a non-managing member of SC XII Management, LLC ("SC XII Management"). SC XII Management is the general partner of Sequoia Capital XII, L.P. and Sequoia Technology Partners XII, L.P. and is the managing member of Sequoia Capital XII Principals Fund, LLC. The Reporting Person disclaims beneficial ownership of these securities except to the extent of his pecuniary interest therein, and the inclusion of these securities in this report shall not be deemed an admission of beneficial ownership of the reported securities for purposes of Section 16 or any other purpose. |
2. Represents a distribution of Class A Common Stock of the Issuer to partners or members and includes subsequent distributions by general partners or managing members to their respective partners or members pursuant to a Rule 10b5-1 trading plan. |
3. Represents the receipt of shares of Common Stock of the Issuer by virtue of the pro rata in-kind distributions pursuant to a Rule 10b5-1 trading plan. |
4. Certain of these securities are restricted stock units. Each restricted stock unit represents the Reporting Person's right to receive one share of Class A Common Stock, subject to the applicable vesting schedule through May 23, 2020 or the day prior to the date of the Issuer's next annual meeting of stockholders. In the event the Reporting Person ceases to be a Service Provider, the unvested restricted stock units will be cancelled by the Issuer. |
5. The Issuer's Class B Common Stock is convertible into the Issuer's Class A Common Stock on a one-for-one basis at the Reporting Person's election and has no expiration date. |
Remarks: |
/s/ Jung Yeon Son, Attorney-In-Fact | 05/13/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |