| Filing Date | Form | Description | Filing Group | View | 
|---|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | ||
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | Other | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | ||
| SCHEDULE 13G | SCHEDULE 13G - Description | Other | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | Quarterly Filings | ||
| 8-K | Report of unscheduled material events or corporate event | Current Reports | ||
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | 
Displaying 51 - 60 of 953 results
                  Data provided by Kaleidoscope.