| Filing Date | Form | Description | Filing Group | View | 
|---|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
| 4 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | ||
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | Other | ||
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | ||
| 10-Q | Quarterly report which provides a continuing view of a company's financial position | Quarterly Filings | ||
| 4/A | Amendment to a previously filed 4 | 3,4,5 | ||
| 8-K | Report of unscheduled material events or corporate event | Current Reports | 
Displaying 91 - 100 of 953 results
                  Data provided by Kaleidoscope.